Compare Wallets
In-depth comparison of DCENT Biometric and Foundation Passport
Product |
DCENT Biometric
|
Foundation Passport
|
---|---|---|
User Reviews | — | — |
Price | ₹12,999 | ₹24,999 |
Warranty | — | — |
Release Year | — | — |
Interfaces | ||
Features | — | |
Works With | ||
Compatible With | — | — |
Coins | ||
Display | — | — |
Battery |
|
|
Open Source | — | |
Certifications | — | |
Official Software | ||
Desktop | — | — |
iOS | D'CENT Wallet | Envoy |
Android | D'CENT Crypto Wallet | Envoy |
Architecture | ||
Controllers |
|
|
Secure Elements | — |
|
Size, Materials & Weight | ||
Size | 78.2mm x 43.2mm x 10.8mm | 39mm x 110.8mm x 19.2mm |
Materials | — | Brushed stainless steel, Plastic |
Weight | 36g | — |