Which hardware wallet is right for you?
In-depth comparison of DCENT Biometric and Keystone Pro
DCENT Biometric and Keystone Pro are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared DCENT Biometric head to head with Keystone Pro to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With — |
![]() Coins | ![]() Coins |
![]() Display — | ![]() Display
|
![]() Battery
| ![]() Battery — |
![]() Open Source — | ![]() Open Source |
![]() Certifications | ![]() Certifications — |
![]() Desktop — | ![]() Desktop — |
![]() iOS D'CENT Wallet | ![]() iOS Keystone Hardware Wallet |
![]() Android D'CENT Crypto Wallet | ![]() Android Keystone Hardware Wallet |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements — | ![]() Secure Elements — |
![]() Size 78.2mm x 43.2mm x 10.8mm | ![]() Size 112mm x 65mm x 18mm |
![]() Weight 36g | ![]() Weight 132g |
![]() Materials — | ![]() Materials
|