Which hardware wallet is right for you?
In-depth comparison of Foundation Passport and ShiftCrypto BitBox02
Foundation Passport and ShiftCrypto BitBox02 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Foundation Passport head to head with ShiftCrypto BitBox02 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features — |
![]() Works With | ![]() Works With — |
![]() Compatible With — | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display — | ![]() Display
|
![]() Battery
| ![]() Battery — |
![]() Open Source | ![]() Open Source |
![]() Certifications — | ![]() Certifications — |
![]() Desktop Envoy | ![]() Desktop BitBoxApp |
![]() iOS Envoy | ![]() iOS — |
![]() Android Envoy | ![]() Android BitBoxApp |
![]() Controllers
| ![]() Controllers
|
![]() Secure Elements
| ![]() Secure Elements
|
![]() Size 39mm x 110.8mm x 19.2mm | ![]() Size 54.5mm x 25.4mm x 9.6mm |
![]() Weight — | ![]() Weight 12g |
![]() Materials
| ![]() Materials
|