Which hardware wallet is right for you?
In-depth comparison of Ledger Nano S and SafePal S1
Ledger Nano S and SafePal S1 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Ledger Nano S head to head with SafePal S1 to help you decide which is best for your cold storage needs.
![]() Reliability Device Failure Rates 0-6m What stops working | ![]() Reliability Device Failure Rates 0-6m What stops working |
![]() Warranty 2 years | ![]() Warranty 1 year |
![]() Release Year 2016 | ![]() Release Year 2018 |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features |
![]() Works With | ![]() Works With |
![]() Compatible With | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display
|
![]() Battery — | ![]() Battery
|
![]() Open Source | ![]() Open Source |
![]() Certifications | ![]() Certifications |
![]() Desktop Ledger Live | ![]() Desktop — |
![]() iOS Ledger Live - Web3 Wallet | ![]() iOS SafePal Wallet |
![]() Android Ledger Live - Web3 Wallet | ![]() Android SafePal-Crypto wallet BTC NFTs |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 56.95mm x 17.4mm x 9.1mm | ![]() Size 8.6cm x 5.4cm x 0.6cm |
![]() Weight 16.2g | ![]() Weight — |
![]() Materials
| ![]() Materials — |