Which hardware wallet is right for you?
In-depth comparison of Ledger Nano S and SecuX W20
Ledger Nano S and SecuX W20 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Ledger Nano S head to head with SecuX W20 to help you decide which is best for your cold storage needs.
![]() Reliability Device Failure Rates 0-6m What stops working | ![]() Reliability Data unavailable |
![]() Warranty 2 years | ![]() Warranty — |
![]() Release Year 2016 | ![]() Release Year 2022 |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features — |
![]() Works With | ![]() Works With — |
![]() Compatible With | ![]() Compatible With — |
![]() Coins | ![]() Coins — |
![]() Display
| ![]() Display — |
![]() Battery — | ![]() Battery — |
![]() Open Source | ![]() Open Source — |
![]() Certifications | ![]() Certifications |
![]() Desktop Ledger Live | ![]() Desktop — |
![]() iOS Ledger Live - Web3 Wallet | ![]() iOS — |
![]() Android Ledger Live - Web3 Wallet | ![]() Android — |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 56.95mm x 17.4mm x 9.1mm | ![]() Size — |
![]() Weight 16.2g | ![]() Weight — |
![]() Materials
| ![]() Materials — |