Which hardware wallet is right for you?
In-depth comparison of OneKey Touch and ShiftCrypto BitBox02
OneKey Touch and ShiftCrypto BitBox02 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared OneKey Touch head to head with ShiftCrypto BitBox02 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features — |
![]() Works With | ![]() Works With — |
![]() Compatible With | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display
|
![]() Battery
| ![]() Battery — |
![]() Open Source | ![]() Open Source |
![]() Certifications — | ![]() Certifications — |
![]() Desktop OneKey Wallet | ![]() Desktop BitBoxApp |
![]() iOS OneKey: Crypto Wallet for DeFi | ![]() iOS — |
![]() Android OneKey: Crypto Wallet for DeFi | ![]() Android BitBoxApp |
![]() Controllers
| ![]() Controllers
|
![]() Secure Elements
| ![]() Secure Elements
|
![]() Size 88.4mm x 52.5mm x 9.2mm | ![]() Size 54.5mm x 25.4mm x 9.6mm |
![]() Weight 75g | ![]() Weight 12g |
![]() Materials
| ![]() Materials
|