Which hardware wallet is right for you?
In-depth comparison of Security Arts Quantum and ShiftCrypto BitBox02
Security Arts Quantum and ShiftCrypto BitBox02 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Security Arts Quantum head to head with ShiftCrypto BitBox02 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features — |
![]() Works With — | ![]() Works With — |
![]() Compatible With | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display
|
![]() Battery — | ![]() Battery — |
![]() Open Source — | ![]() Open Source |
![]() Certifications — | ![]() Certifications — |
![]() Desktop Quantum Manager | ![]() Desktop BitBoxApp |
![]() iOS — | ![]() iOS — |
![]() Android — | ![]() Android BitBoxApp |
![]() Controllers — | ![]() Controllers
|
![]() Secure Elements — | ![]() Secure Elements
|
![]() Size 65mm x 25mm x 8mm | ![]() Size 54.5mm x 25.4mm x 9.6mm |
![]() Weight 12g | ![]() Weight 12g |
![]() Materials
| ![]() Materials
|