Which hardware wallet is right for you?
In-depth comparison of ShiftCrypto BitBox02 and Tangem Wallet
ShiftCrypto BitBox02 and Tangem Wallet are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared ShiftCrypto BitBox02 head to head with Tangem Wallet to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 25 years |
![]() Release Year — | ![]() Release Year 2018 |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features — |
![]() Works With — | ![]() Works With — |
![]() Compatible With | ![]() Compatible With — |
![]() Coins | ![]() Coins — |
![]() Display
| ![]() Display — |
![]() Battery — | ![]() Battery — |
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop BitBoxApp | ![]() Desktop — |
![]() iOS — | ![]() iOS Tangem - Crypto wallet |
![]() Android BitBoxApp | ![]() Android Tangem - Crypto wallet |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 54.5mm x 25.4mm x 9.6mm | ![]() Size — |
![]() Weight 12g | ![]() Weight — |
![]() Materials
| ![]() Materials — |