Compare
Foundation Passport Hardware Wallet (May 2022 Update)
This page compares popular hardware wallets - Foundation Passport Hardware Wallet.
![]() Foundation Passport Hardware Wallet | ||
---|---|---|
Price |
Buy now › | |
Review | ||
Supported Coins | ||
Release Year | ||
Manufacturer | Foundation Devices, Inc. › | |
Interface | ||
Air-gapped | ||
Battery | Type | 350-540mAh |
Removable | ||
Open Source | Hardware |
GitHub |
Firmware |
GitHub | |
Official Software | Desktop | |
Android | ||
iOS | ||
Architecture | Controller | |
Secure Element | ||
Bitcoin | Bech32 Address | |
SegWit | ||
Legacy Address | ||
PSBT | ||
Multisig | ||
Full node | ||
Ethereum | Contract Interaction | |
ERC-20 | ||
Display | Type | |
Size | ||
Weight |