Which hardware wallet is right for you?
In-depth comparison of OneKey Classic and SafePal S1 Pro
OneKey Classic and SafePal S1 Pro are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared OneKey Classic head to head with SafePal S1 Pro to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 1 year |
![]() Release Year — | ![]() Release Year 2018 |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features |
![]() Works With | ![]() Works With |
![]() Compatible With | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display
|
![]() Battery
| ![]() Battery
|
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop OneKey Wallet | ![]() Desktop — |
![]() iOS OneKey: Crypto Wallet for DeFi | ![]() iOS SafePal Wallet |
![]() Android OneKey: Crypto Wallet for DeFi | ![]() Android SafePal-Crypto wallet BTC NFTs |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 86mm × 52mm × 5.2mm | ![]() Size — |
![]() Weight 20.5g | ![]() Weight — |
![]() Materials
| ![]() Materials — |