Which hardware wallet is right for you?
In-depth comparison of OneKey Classic and SecuX W10
OneKey Classic and SecuX W10 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared OneKey Classic head to head with SecuX W10 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year 2022 |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features — |
![]() Works With | ![]() Works With — |
![]() Compatible With | ![]() Compatible With — |
![]() Coins | ![]() Coins — |
![]() Display
| ![]() Display — |
![]() Battery
| ![]() Battery — |
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop OneKey Wallet | ![]() Desktop — |
![]() iOS OneKey: Crypto Wallet for DeFi | ![]() iOS — |
![]() Android OneKey: Crypto Wallet for DeFi | ![]() Android — |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 86mm × 52mm × 5.2mm | ![]() Size — |
![]() Weight 20.5g | ![]() Weight — |
![]() Materials
| ![]() Materials — |