Which hardware wallet is right for you?
In-depth comparison of DCENT Biometric and GridPlus Lattice1
DCENT Biometric and GridPlus Lattice1 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared DCENT Biometric head to head with GridPlus Lattice1 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features — |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With — |
![]() Coins | ![]() Coins |
![]() Display — | ![]() Display
|
![]() Battery
| ![]() Battery
|
![]() Open Source — | ![]() Open Source — |
![]() Certifications | ![]() Certifications — |
![]() Desktop — | ![]() Desktop Lattice Manager |
![]() iOS D'CENT Wallet | ![]() iOS — |
![]() Android D'CENT Crypto Wallet | ![]() Android — |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements — | ![]() Secure Elements — |
![]() Size 78.2mm x 43.2mm x 10.8mm | ![]() Size — |
![]() Weight 36g | ![]() Weight — |
![]() Materials — | ![]() Materials — |