Which hardware wallet is right for you?
In-depth comparison of DCENT Biometric and Tangem Wallet
DCENT Biometric and Tangem Wallet are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared DCENT Biometric head to head with Tangem Wallet to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 25 years |
![]() Release Year — | ![]() Release Year 2018 |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features — |
![]() Works With | ![]() Works With — |
![]() Compatible With — | ![]() Compatible With — |
![]() Coins | ![]() Coins — |
![]() Display — | ![]() Display — |
![]() Battery
| ![]() Battery — |
![]() Open Source — | ![]() Open Source — |
![]() Certifications | ![]() Certifications |
![]() Desktop — | ![]() Desktop — |
![]() iOS D'CENT Wallet | ![]() iOS Tangem - Crypto wallet |
![]() Android D'CENT Crypto Wallet | ![]() Android Tangem - Crypto wallet |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements — | ![]() Secure Elements — |
![]() Size 78.2mm x 43.2mm x 10.8mm | ![]() Size — |
![]() Weight 36g | ![]() Weight — |
![]() Materials — | ![]() Materials — |