Compare Wallets
In-depth comparison of DCENT Biometric and GridPlus Lattice1
Product |
DCENT Biometric
|
GridPlus Lattice1
|
---|---|---|
User Reviews | — | — |
Price | ₹12,999 | ₹39,999 |
Warranty | — | — |
Release Year | — | — |
Interfaces | ||
Features | — | — |
Works With | ||
Compatible With | — | — |
Coins | ||
Display | — |
|
Battery |
|
|
Open Source | — | — |
Certifications | — | |
Official Software | ||
Desktop | — | Lattice Manager |
iOS | D'CENT Wallet | — |
Android | D'CENT Crypto Wallet | — |
Architecture | ||
Controllers |
| — |
Secure Elements | — | — |
Size, Materials & Weight | ||
Size | 78.2mm x 43.2mm x 10.8mm | — |
Materials | — | — |
Weight | 36g | — |