Which hardware wallet is right for you?
In-depth comparison of BitBox02 and GridPlus Lattice1
BitBox02 and GridPlus Lattice1 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared BitBox02 head to head with GridPlus Lattice1 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features — |
![]() Works With — | ![]() Works With |
![]() Compatible With | ![]() Compatible With — |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display
|
![]() Battery — | ![]() Battery
|
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications — |
![]() Desktop BitBoxApp | ![]() Desktop Lattice Manager |
![]() iOS — | ![]() iOS — |
![]() Android BitBoxApp | ![]() Android — |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 54.5mm x 25.4mm x 9.6mm | ![]() Size — |
![]() Weight 12g | ![]() Weight — |
![]() Materials
| ![]() Materials — |