Hardware wallets
Which one is better in 2025? In-depth comparison of Blockstream Jade Plus and Keystone 3 Pro
Blockstream Jade Plus and Keystone 3 Pro are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Blockstream Jade Plus head-to-head with Keystone 3 Pro to help you decide which is best for your needs.
Warranty | — | 1 year |
Interfaces | ||
Seed Phrase | BIP39 | BIP39 |
Release Year | 2025 | 2023 |
Features | — | |
Works With | ||
Compatible With | — | |
Coins | ||
Display | — |
|
Battery |
|
|
Open Source | — | |
Certifications | — | |
Desktop | Blockstream Green | — |
iOS | Green: Bitcoin Wallet | Keystone Hardware Wallet |
Android | Green: Bitcoin Wallet | Keystone Hardware Wallet |
Size | 65mm x 30mm x 12mm | 62.44mm x 103.9mm x 12.08mm |
Weight | 30g | 103g |
Materials |
|
|