Compare hardware wallets
      
 Blockstream Jade vs. CoolWallet Pro
 
      Which one is better in 2025? In-depth comparison of Blockstream Jade and CoolWallet Pro
    
    |  |   |   | 
|---|
 |  |  |  | 
|---|
       | Connectors |  | — | 
 | Wireless |  |  | 
 | Seed Phrase | BIP39 | BIP39 | 
 | Release Year | 2021 | — | 
  | Works With |  |  | 
 | Compatible With | — |  | 
 | Coins |  |  | 
  | Display Type | LCD | — | 
 | Display Resolution | 240 x 135 | — | 
 | Battery Type | — | Lithium-ion | 
 | Battery Capacity | 240mAh | 15mAh | 
    | Certifications | — |  | 
 | Desktop | Blockstream Green | — | 
 | iOS | Green: Bitcoin Wallet | CoolBitX Crypto | 
 | Android | Green: Bitcoin Wallet | CoolBitX Crypto | 
   | Size | 60mm x 24mm x 17mm | 85.6mm x 53.98mm x 0.8mm | 
 | Weight | 21g | — | 
 | Materials | 
            Brushed stainless steel
          
            Plastic
          
 | — |