Hardware wallets
Which one is better in 2024? In-depth comparison of Blockstream Jade and DCENT Biometric
Blockstream Jade and DCENT Biometric are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Blockstream Jade head-to-head with DCENT Biometric to help you decide which is best for your cold storage needs.
Interfaces | ||
Seed Phrase | BIP39 | BIP39 |
Release Year | 2021 | — |
Works With | ||
Coins | ||
Display |
| — |
Battery |
|
|
Certifications | ||
Desktop | Blockstream Green | — |
iOS | Green: Bitcoin Wallet | D'CENT Wallet |
Android | Green: Bitcoin Wallet | D'CENT Crypto Wallet |
Controllers | — |
|
Size | 60mm x 24mm x 17mm | 78.2mm x 43.2mm x 10.8mm |
Weight | 21g | 36g |
Materials |
| — |