Hardware wallets
Which one is better in 2024? In-depth comparison of Blockstream Jade and Keystone 3 Pro
Blockstream Jade and Keystone 3 Pro are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Blockstream Jade head-to-head with Keystone 3 Pro to help you decide which is best for your cold storage needs.
Warranty | — | 1 year |
Interfaces | ||
Seed Phrase | BIP39 | BIP39 |
Release Year | 2021 | 2023 |
Features | — | |
Works With | ||
Compatible With | — | |
Coins | ||
Display |
|
|
Battery |
|
|
Open Source | — | |
Certifications | — | |
Desktop | Blockstream Green | — |
iOS | Green: Bitcoin Wallet | Keystone Hardware Wallet |
Android | Green: Bitcoin Wallet | Keystone Hardware Wallet |
Size | 60mm x 24mm x 17mm | 62.44mm x 103.9mm x 12.08mm |
Weight | 21g | 103g |
Materials |
|
|