Which hardware wallet is right for you?
In-depth comparison of Coldcard (MK4) and DCENT Biometric
Coldcard (MK4) and DCENT Biometric are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Coldcard (MK4) head to head with DCENT Biometric to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year 2022 | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features — |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With — |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display — |
![]() Battery — | ![]() Battery
|
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop — | ![]() Desktop — |
![]() iOS — | ![]() iOS D'CENT Wallet |
![]() Android — | ![]() Android D'CENT Crypto Wallet |
![]() Controllers — | ![]() Controllers
|
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size — | ![]() Size 78.2mm x 43.2mm x 10.8mm |
![]() Weight — | ![]() Weight 36g |
![]() Materials — | ![]() Materials — |