Which hardware wallet is right for you?
In-depth comparison of Coldcard (MK4) and SecuX Nifty
Coldcard (MK4) and SecuX Nifty are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Coldcard (MK4) head to head with SecuX Nifty to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year 2022 | ![]() Release Year 2022 |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features — |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With |
![]() Coins | ![]() Coins — |
![]() Display
| ![]() Display — |
![]() Battery — | ![]() Battery — |
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop — | ![]() Desktop — |
![]() iOS — | ![]() iOS — |
![]() Android — | ![]() Android — |
![]() Controllers — | ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size — | ![]() Size 100mm х 60 mm х 12mm |
![]() Weight — | ![]() Weight 78g |
![]() Materials — | ![]() Materials — |