Compare hardware wallets
      
 CoolWallet S vs. Foundation Passport
 
      Which one is better in 2025? In-depth comparison of CoolWallet S and Foundation Passport
    
    |  |   |   | 
|---|
 |  |  |  
    Foundation Passport
   
        ₹24,999
        | 
|---|
       | Connectors | — |  | 
 | Wireless |  | — | 
 | Seed Phrase | BIP39 | BIP39 | 
  | Features | — |  | 
 | Works With |  |  | 
 | Compatible With |  | — | 
 | Coins |  |  | 
    | Battery Type | Lithium-ion | Lithium-ion | 
 | Battery Capacity | 15mAh | 1200mAh | 
 | Camera | — |  | 
  | Open Source | — |  | 
 | Certifications |  | — | 
 | Desktop | — | Envoy | 
 | iOS | CoolBitX Crypto | Envoy | 
 | Android | CoolBitX Crypto | Envoy | 
 | Controllers | — |  | 
 | Secure Elements | — |  | 
 | Size | 85.6mm x 53.98mm x 0.8mm | 39mm x 110.8mm x 19.2mm | 
  | Materials | — | 
            Brushed stainless steel
          
            Plastic
          
 |