Which hardware wallet is right for you?
In-depth comparison of DCENT Biometric and Foundation Passport
DCENT Biometric and Foundation Passport are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared DCENT Biometric head to head with Foundation Passport to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With — |
![]() Coins | ![]() Coins |
![]() Display — | ![]() Display — |
![]() Battery
| ![]() Battery
|
![]() Open Source — | ![]() Open Source |
![]() Certifications | ![]() Certifications — |
![]() Desktop — | ![]() Desktop Envoy |
![]() iOS D'CENT Wallet | ![]() iOS Envoy |
![]() Android D'CENT Crypto Wallet | ![]() Android Envoy |
![]() Controllers
| ![]() Controllers
|
![]() Secure Elements — | ![]() Secure Elements
|
![]() Size 78.2mm x 43.2mm x 10.8mm | ![]() Size 39mm x 110.8mm x 19.2mm |
![]() Weight 36g | ![]() Weight — |
![]() Materials — | ![]() Materials
|