Which hardware wallet is right for you?
In-depth comparison of DCENT Biometric and SafePal S1
DCENT Biometric and SafePal S1 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared DCENT Biometric head to head with SafePal S1 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Device Failure Rates 0-6m What stops working |
![]() Warranty — | ![]() Warranty 1 year |
![]() Release Year — | ![]() Release Year 2018 |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display — | ![]() Display
|
![]() Battery
| ![]() Battery
|
![]() Open Source — | ![]() Open Source — |
![]() Certifications | ![]() Certifications |
![]() Desktop — | ![]() Desktop — |
![]() iOS D'CENT Wallet | ![]() iOS SafePal Wallet |
![]() Android D'CENT Crypto Wallet | ![]() Android SafePal-Crypto wallet BTC NFTs |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements — | ![]() Secure Elements — |
![]() Size 78.2mm x 43.2mm x 10.8mm | ![]() Size 8.6cm x 5.4cm x 0.6cm |
![]() Weight 36g | ![]() Weight — |
![]() Materials — | ![]() Materials — |