Compare hardware wallets
      
 Foundation Passport vs. imKey Pro
 
      Which one is better in 2025? In-depth comparison of Foundation Passport and imKey Pro
    
    |  |   |   | 
|---|
 |  |  
    Foundation Passport
   
        ₹24,999
        |  | 
|---|
       | Connectors |  | — | 
 | Wireless | — |  | 
 | Seed Phrase | BIP39 | — | 
  | Features |  | — | 
 | Works With |  | — | 
  | Coins |  |  | 
    | Battery Type | Lithium-ion | Lithium-ion | 
 | Battery Capacity | 1200mAh | 33mAh | 
 | Camera |  | — | 
  | Open Source |  | — | 
 | Certifications | — |  | 
 | Desktop | Envoy | — | 
 | iOS | Envoy | imToken | 
 | Android | Envoy | imToken | 
 | Controllers |  | — | 
 | Secure Elements |  | — | 
 | Size | 39mm x 110.8mm x 19.2mm | 64mm x 38mm x 2.3mm | 
  | Materials | 
            Brushed stainless steel
          
            Plastic
          
 | — |