Compare hardware wallets
      
 Foundation Passport vs. SecuX V20
 
      Which one is better in 2025? In-depth comparison of Foundation Passport and SecuX V20
    
    |  |   |   | 
|---|
 |  |  
    Foundation Passport
   
        ₹24,999
        |  | 
|---|
       | Connectors |  |  | 
 | Wireless | — |  | 
 | Seed Phrase | BIP39 | BIP39 | 
 | Release Year | — | 2022 | 
 | Features |  | — | 
 | Works With |  | — | 
  | Coins |  |  | 
    | Battery Type | Lithium-ion | — | 
 | Battery Capacity | 1200mAh | — | 
 | Camera |  | — | 
  | Open Source |  | — | 
 | Certifications | — |  | 
 | Desktop | Envoy | — | 
 | iOS | Envoy | — | 
 | Android | Envoy | — | 
 | Controllers |  | — | 
 | Secure Elements |  | — | 
 | Size | 39mm x 110.8mm x 19.2mm | — | 
  | Materials | 
            Brushed stainless steel
          
            Plastic
          
 | — |