Which hardware wallet is right for you?
In-depth comparison of Foundation Passport and Tangem Wallet
Foundation Passport and Tangem Wallet are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Foundation Passport head to head with Tangem Wallet to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 25 years |
![]() Release Year — | ![]() Release Year 2018 |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features — |
![]() Works With | ![]() Works With — |
![]() Compatible With — | ![]() Compatible With — |
![]() Coins | ![]() Coins — |
![]() Display — | ![]() Display — |
![]() Battery
| ![]() Battery — |
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop Envoy | ![]() Desktop — |
![]() iOS Envoy | ![]() iOS Tangem - Crypto wallet |
![]() Android Envoy | ![]() Android Tangem - Crypto wallet |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 39mm x 110.8mm x 19.2mm | ![]() Size — |
![]() Weight — | ![]() Weight — |
![]() Materials
| ![]() Materials — |