Hardware wallets
Which one is better in 2024? In-depth comparison of Keystone 3 Pro and SafePal S1 Pro
Keystone 3 Pro and SafePal S1 Pro are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Keystone 3 Pro head-to-head with SafePal S1 Pro to help you decide which is best for your cold storage needs.
Warranty | 1 year | 1 year |
Interfaces | ||
Seed Phrase | BIP39 | BIP39 |
Release Year | 2023 | 2023 |
Features | ||
Works With | ||
Compatible With | ||
Coins | ||
Display |
|
|
Battery |
|
|
Open Source | — | |
Certifications | — | |
iOS | Keystone Hardware Wallet | SafePal Wallet |
Android | Keystone Hardware Wallet | SafePal-Crypto wallet BTC NFTs |
Size | 62.44mm x 103.9mm x 12.08mm | — |
Weight | 103g | — |
Materials |
| — |