Compare
SafePal S1 Hardware Wallet vs CoolWallet Pro Hardware Wallet (May 2022 Update)
This page compares popular hardware wallets - SafePal S1 Hardware Wallet and CoolWallet Pro Hardware Wallet.
![]() SafePal S1 Hardware Wallet |
![]() CoolWallet Pro Hardware Wallet | ||
---|---|---|---|
Price |
Buy now › |
Buy now › | |
Review | 83 | 2 | |
Supported Coins |
|
| |
Release Year | |||
Manufacturer | Magic Technology Development Limited (SafePal) › |
| |
Interface | |||
Air-gapped | |||
Battery | Type | 400mAh | 15mAh |
Removable | |||
Open Source | Hardware | ||
Firmware | |||
Official Software | Desktop | ||
Android |
SafePal - Crypto wallet › Play Store |
Play Store | |
iOS |
App Store |
App Store | |
Architecture | Controller | ||
Secure Element | CC EAL5+ | CC EAL6+ | |
Bitcoin | Bech32 Address | ||
SegWit | |||
Legacy Address | |||
PSBT | |||
Multisig | |||
Full node | |||
Ethereum | Contract Interaction | ||
ERC-20 | |||
Display | Type | ||
Size | |||
Weight |