Compare hardware wallets
      
 Coldcard (MK4) vs. Blockstream Jade
 
      Which one is better in 2025? In-depth comparison of Coldcard (MK4) and Blockstream Jade
    
    |  |   |   | 
|---|
 |  |  
    Coldcard (MK4)
   
        ₹18,999
       
        Save ₹4,000
      1 |  | 
|---|
       | Connectors |  |  | 
 | Wireless |  |  | 
 | Seed Phrase | BIP39 | BIP39 | 
 | Release Year | 2022 | 2021 | 
 | Features |  | — | 
 | Works With |  |  | 
  | Coins |  |  | 
  | Display Type | OLED | LCD | 
 | Display Resolution | 128 x 64 | 240 x 135 | 
  | Battery Capacity | — | 240mAh | 
   | Open Source |  | — | 
  | Desktop | — | Blockstream Green | 
 | iOS | — | Green: Bitcoin Wallet | 
 | Android | — | Green: Bitcoin Wallet | 
  | Secure Elements |  | — | 
 | Size | — | 60mm x 24mm x 17mm | 
 | Weight | — | 21g | 
 | Materials | — | 
            Brushed stainless steel
          
            Plastic
          
 |