Compare hardware wallets
      
 Ledger Nano X vs. Blockstream Jade Plus
 
      Which one is better in 2025? In-depth comparison of Ledger Nano X and Blockstream Jade Plus
    
    |  |   |   | 
|---|
 |  |  
    Ledger Nano X
   
        ₹16,999
       
        Save ₹8,000
      60 |  
    Blockstream Jade Plus
   
        ₹19,999
       
        Save ₹3,000
       | 
|---|
      | Warranty | 1 year | — | 
 | Connectors |  |  | 
 | Wireless |  |  | 
 | Seed Phrase | BIP39 | BIP39 | 
 | Release Year | 2018 | 2025 | 
 | Features |  |  | 
 | Works With |  |  | 
 | Compatible With |  | — | 
 | Coins |  |  | 
  | Display Type | LED | — | 
 | Display Resolution | 128 x 64 | — | 
 | Battery Type | Lithium-ion | — | 
 | Battery Capacity | 100mAh | 280mAh | 
 | Camera | — |  | 
 | Authentication |  | — | 
  | Certifications |  | — | 
 | Desktop | Ledger Live | Blockstream Green | 
 | iOS | Ledger Live - Web3 Wallet | Green: Bitcoin Wallet | 
 | Android | Ledger Live - Web3 Wallet | Green: Bitcoin Wallet | 
 | Controllers |  | — | 
 | Secure Elements |  | — | 
 | Size | 72mm x 18.6mm x 11.75mm | 65mm x 30mm x 12mm | 
 | Weight | 34g | 30g | 
 | Materials | 
            Brushed stainless steel
          
            Plastic
          
 |  | 
 | Reliability | 0-6m 1.4% 6-12m
 1.6% 12m+
 3.3%
 
            battery
            
            screen
            
            buttons
             | 
      Data unavailable
     |