Which hardware wallet is right for you?
In-depth comparison of Coldcard (MK4) and SafePal X1
Coldcard (MK4) and SafePal X1 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Coldcard (MK4) head to head with SafePal X1 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 1 year |
![]() Release Year 2022 | ![]() Release Year 2023 |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features — |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display
|
![]() Battery — | ![]() Battery
|
![]() Open Source | ![]() Open Source |
![]() Certifications — | ![]() Certifications |
![]() Desktop — | ![]() Desktop — |
![]() iOS — | ![]() iOS SafePal Wallet |
![]() Android — | ![]() Android SafePal-Crypto wallet BTC NFTs |
![]() Controllers — | ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size — | ![]() Size 8.6cm x 5.4cm x 0.6cm |
![]() Weight — | ![]() Weight — |
![]() Materials — | ![]() Materials — |