Which hardware wallet is right for you?
In-depth comparison of Foundation Passport and Ledger Stax
Foundation Passport and Ledger Stax are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Foundation Passport head to head with Ledger Stax to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 2 years |
![]() Release Year — | ![]() Release Year 2023 |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display — | ![]() Display
|
![]() Battery
| ![]() Battery
|
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop Envoy | ![]() Desktop Ledger Live |
![]() iOS Envoy | ![]() iOS Ledger Live - Web3 Wallet |
![]() Android Envoy | ![]() Android Ledger Live - Web3 Wallet |
![]() Controllers
| ![]() Controllers
|
![]() Secure Elements
| ![]() Secure Elements
|
![]() Size 39mm x 110.8mm x 19.2mm | ![]() Size 85mm x 54mm x 6mm |
![]() Weight — | ![]() Weight 45.2g |
![]() Materials
| ![]() Materials
|