Which hardware wallet is right for you?
In-depth comparison of Foundation Passport and OneKey Touch
Foundation Passport and OneKey Touch are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Foundation Passport head to head with OneKey Touch to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features — |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display — | ![]() Display
|
![]() Battery
| ![]() Battery
|
![]() Open Source | ![]() Open Source |
![]() Certifications — | ![]() Certifications — |
![]() Desktop Envoy | ![]() Desktop OneKey Wallet |
![]() iOS Envoy | ![]() iOS OneKey: Crypto Wallet for DeFi |
![]() Android Envoy | ![]() Android OneKey: Crypto Wallet for DeFi |
![]() Controllers
| ![]() Controllers
|
![]() Secure Elements
| ![]() Secure Elements
|
![]() Size 39mm x 110.8mm x 19.2mm | ![]() Size 88.4mm x 52.5mm x 9.2mm |
![]() Weight — | ![]() Weight 75g |
![]() Materials
| ![]() Materials
|