Which hardware wallet is right for you?
In-depth comparison of Foundation Passport and Trezor Safe 3
Foundation Passport and Trezor Safe 3 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Foundation Passport head to head with Trezor Safe 3 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 1 year |
![]() Release Year — | ![]() Release Year 2023 |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features |
![]() Works With | ![]() Works With |
![]() Compatible With — | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display — | ![]() Display
|
![]() Battery
| ![]() Battery — |
![]() Open Source | ![]() Open Source |
![]() Certifications — | ![]() Certifications — |
![]() Desktop Envoy | ![]() Desktop Trezor Suite |
![]() iOS Envoy | ![]() iOS — |
![]() Android Envoy | ![]() Android — |
![]() Controllers
| ![]() Controllers
|
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 39mm x 110.8mm x 19.2mm | ![]() Size 59mm x 32mm x 7.4mm |
![]() Weight — | ![]() Weight 14g |
![]() Materials
| ![]() Materials — |