Which hardware wallet is right for you?
In-depth comparison of Ledger Stax and SecuX W20
Ledger Stax and SecuX W20 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared Ledger Stax head to head with SecuX W20 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty 2 years | ![]() Warranty — |
![]() Release Year 2023 | ![]() Release Year 2022 |
![]() Interfaces | ![]() Interfaces |
![]() Features | ![]() Features — |
![]() Works With | ![]() Works With — |
![]() Compatible With | ![]() Compatible With — |
![]() Coins | ![]() Coins — |
![]() Display
| ![]() Display — |
![]() Battery
| ![]() Battery — |
![]() Open Source | ![]() Open Source — |
![]() Certifications | ![]() Certifications |
![]() Desktop Ledger Live | ![]() Desktop — |
![]() iOS Ledger Live - Web3 Wallet | ![]() iOS — |
![]() Android Ledger Live - Web3 Wallet | ![]() Android — |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 85mm x 54mm x 6mm | ![]() Size — |
![]() Weight 45.2g | ![]() Weight — |
![]() Materials
| ![]() Materials — |