Which hardware wallet is right for you?
In-depth comparison of OneKey Touch and SecuX W20
OneKey Touch and SecuX W20 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared OneKey Touch head to head with SecuX W20 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year 2022 |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features — |
![]() Works With | ![]() Works With — |
![]() Compatible With | ![]() Compatible With — |
![]() Coins | ![]() Coins — |
![]() Display
| ![]() Display — |
![]() Battery
| ![]() Battery — |
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop OneKey Wallet | ![]() Desktop — |
![]() iOS OneKey: Crypto Wallet for DeFi | ![]() iOS — |
![]() Android OneKey: Crypto Wallet for DeFi | ![]() Android — |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 88.4mm x 52.5mm x 9.2mm | ![]() Size — |
![]() Weight 75g | ![]() Weight — |
![]() Materials
| ![]() Materials — |