Compare Wallets
In-depth comparison of Foundation Passport and Security Arts Quantum
Product |
Foundation Passport
|
Security Arts Quantum
|
---|---|---|
User Reviews | — | — |
Price | ₹24,999 | ₹3,699 |
Warranty | — | — |
Release Year | — | — |
Interfaces | ||
Features | ||
Works With | — | |
Compatible With | — | |
Coins | ||
Display | — |
|
Battery |
| — |
Open Source | — | |
Certifications | — | — |
Official Software | ||
Desktop | — | Quantum Manager |
iOS | Envoy | — |
Android | Envoy | — |
Architecture | ||
Controllers |
| — |
Secure Elements |
| — |
Size, Materials & Weight | ||
Size | 39mm x 110.8mm x 19.2mm | 65mm x 25mm x 8mm |
Materials | Brushed stainless steel, Plastic | Plastic |
Weight | — | 12g |