Which hardware wallet is right for you?
In-depth comparison of BitBox02 and CoolWallet S
BitBox02 and CoolWallet S are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared BitBox02 head to head with CoolWallet S to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 1 year |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features |
![]() Works With — | ![]() Works With |
![]() Compatible With | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display — |
![]() Battery — | ![]() Battery
|
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop BitBoxApp | ![]() Desktop — |
![]() iOS — | ![]() iOS CoolBitX Crypto |
![]() Android BitBoxApp | ![]() Android CoolBitX Crypto |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 54.5mm x 25.4mm x 9.6mm | ![]() Size 85.6mm x 53.98mm x 0.8mm |
![]() Weight 12g | ![]() Weight — |
![]() Materials
| ![]() Materials — |