Which hardware wallet is right for you?
In-depth comparison of BitBox02 and Trezor Safe 3
BitBox02 and Trezor Safe 3 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared BitBox02 head to head with Trezor Safe 3 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 1 year |
![]() Release Year — | ![]() Release Year 2023 |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features |
![]() Works With — | ![]() Works With |
![]() Compatible With | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display
|
![]() Battery — | ![]() Battery — |
![]() Open Source | ![]() Open Source |
![]() Certifications — | ![]() Certifications — |
![]() Desktop BitBoxApp | ![]() Desktop Trezor Suite |
![]() iOS — | ![]() iOS — |
![]() Android BitBoxApp | ![]() Android — |
![]() Controllers
| ![]() Controllers
|
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 54.5mm x 25.4mm x 9.6mm | ![]() Size 59mm x 32mm x 7.4mm |
![]() Weight 12g | ![]() Weight 14g |
![]() Materials
| ![]() Materials — |