Hardware wallets
Which one is better in 2025? In-depth comparison of Blockstream Jade Plus and Ledger Nano S Plus
Blockstream Jade Plus and Ledger Nano S Plus are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Blockstream Jade Plus head-to-head with Ledger Nano S Plus to help you decide which is best for your needs.
Warranty | — | 2 years |
Interfaces | ||
Seed Phrase | BIP39 | BIP39 |
Release Year | 2025 | 2022 |
Features | — | |
Works With | ||
Compatible With | — | |
Coins | ||
Display | — |
|
Battery |
| — |
Certifications | — | |
Desktop | Blockstream Green | Ledger Live |
iOS | Green: Bitcoin Wallet | Ledger Live - Web3 Wallet |
Android | Green: Bitcoin Wallet | Ledger Live - Web3 Wallet |
Controllers | — |
|
Secure Elements | — |
|
Size | 65mm x 30mm x 12mm | 62.39mm x 17.40mm x 8.24mm |
Weight | 30g | 21g |
Materials |
|
|
Reliability | Data unavailable | Device Failure Rates What stops working |