Which one is better in 2025? In-depth comparison of Ledger Nano S Plus and Blockstream Jade Plus
Ledger Nano S Plus and Blockstream Jade Plus are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Ledger Nano S Plus head-to-head with Blockstream Jade Plus to help you decide which is best for your needs.
Warranty | 2 years | — |
Connectors | ||
Wireless | — | |
Seed Phrase | BIP39 | BIP39 |
Release Year | 2022 | 2025 |
Features | ||
Works With | ||
Compatible With | — | |
Coins | ||
Display Type | LED | — |
Display Resolution | 128 x 64 | — |
Battery Capacity | — | 280mAh |
Camera | — | |
Authentication | — | |
Certifications | — | |
Desktop | Ledger Live | Blockstream Green |
iOS | Ledger Live - Web3 Wallet | Green: Bitcoin Wallet |
Android | Ledger Live - Web3 Wallet | Green: Bitcoin Wallet |
Controllers |
| — |
Secure Elements |
| — |
Size | 62.39mm x 17.40mm x 8.24mm | 65mm x 30mm x 12mm |
Weight | 21g | 30g |
Materials |
|
|
Reliability | Device Failure Rates 0-6m What stops working | Data unavailable |