Which one is right for you?
Which one is better in 2025? In-depth comparison of Ledger Nano X and Blockstream Jade
Ledger Nano X and Blockstream Jade are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Ledger Nano X head-to-head with Blockstream Jade to help you decide which is best for your needs.
Warranty | 2 years | — |
Connectors | ||
Wireless | ||
Seed Phrase | BIP39 | BIP39 |
Release Year | 2018 | 2021 |
Features | — | |
Works With | ||
Compatible With | — | |
Coins | ||
Display Type | LED | LCD |
Display Resolution | 128 x 64 | 240 x 135 |
Battery Type | Lithium-ion | — |
Battery Capacity | 100mAh | 240mAh |
Authentication | — | |
Certifications | — | |
Desktop | Ledger Live | Blockstream Green |
iOS | Ledger Live - Web3 Wallet | Green: Bitcoin Wallet |
Android | Ledger Live - Web3 Wallet | Green: Bitcoin Wallet |
Controllers |
| — |
Secure Elements |
| — |
Size | 72mm x 18.6mm x 11.75mm | 60mm x 24mm x 17mm |
Weight | 34g | 21g |
Materials |
|
|
Reliability | Device Failure Rates 0-6m What stops working | Data unavailable |