Which one is right for you?
Which one is better in 2025? In-depth comparison of Ledger Flex and CoolWallet Pro
Ledger Flex and CoolWallet Pro are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Ledger Flex head-to-head with CoolWallet Pro to help you decide which is best for your needs.
Warranty | 2 years | — |
Connectors | — | |
Wireless | — | |
Seed Phrase | BIP39 | BIP39 |
Release Year | 2023 | — |
Features | — | |
Works With | ||
Compatible With | ||
Coins | ||
Touchscreen | — | |
Display Type | E-Ink | — |
Display Resolution | 400 x 672 | — |
Battery Type | Lithium-ion | Lithium-ion |
Battery Capacity | 200mAh | 15mAh |
Authentication | — | |
Certifications | ||
Desktop | Ledger Live | — |
iOS | Ledger Live - Web3 Wallet | CoolBitX Crypto |
Android | Ledger Live - Web3 Wallet | CoolBitX Crypto |
Controllers |
| — |
Secure Elements |
| — |
Size | 78.4mm x 56.5mm x 7.7mm | 85.6mm x 53.98mm x 0.8mm |
Weight | 57.5g | — |
Materials |
| — |