Which hardware wallet is right for you?
In-depth comparison of OneKey Touch and SafePal X1
OneKey Touch and SafePal X1 are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared OneKey Touch head to head with SafePal X1 to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty 1 year |
![]() Release Year — | ![]() Release Year 2023 |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features — |
![]() Works With | ![]() Works With |
![]() Compatible With | ![]() Compatible With |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display
|
![]() Battery
| ![]() Battery
|
![]() Open Source | ![]() Open Source |
![]() Certifications — | ![]() Certifications |
![]() Desktop OneKey Wallet | ![]() Desktop — |
![]() iOS OneKey: Crypto Wallet for DeFi | ![]() iOS SafePal Wallet |
![]() Android OneKey: Crypto Wallet for DeFi | ![]() Android SafePal-Crypto wallet BTC NFTs |
![]() Controllers
| ![]() Controllers — |
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 88.4mm x 52.5mm x 9.2mm | ![]() Size 8.6cm x 5.4cm x 0.6cm |
![]() Weight 75g | ![]() Weight — |
![]() Materials
| ![]() Materials — |