Which hardware wallet is right for you?
In-depth comparison of BitBox02 and DCENT Biometric
BitBox02 and DCENT Biometric are two popular hardware wallets with some difference in cost, ease of use, compatibility, and the number of supported coins.
We've compared BitBox02 head to head with DCENT Biometric to help you decide which is best for your cold storage needs.
![]() Reliability Data unavailable | ![]() Reliability Data unavailable |
![]() Warranty — | ![]() Warranty — |
![]() Release Year — | ![]() Release Year — |
![]() Interfaces | ![]() Interfaces |
![]() Features — | ![]() Features — |
![]() Works With — | ![]() Works With |
![]() Compatible With | ![]() Compatible With — |
![]() Coins | ![]() Coins |
![]() Display
| ![]() Display — |
![]() Battery — | ![]() Battery
|
![]() Open Source | ![]() Open Source — |
![]() Certifications — | ![]() Certifications |
![]() Desktop BitBoxApp | ![]() Desktop — |
![]() iOS — | ![]() iOS D'CENT Wallet |
![]() Android BitBoxApp | ![]() Android D'CENT Crypto Wallet |
![]() Controllers
| ![]() Controllers
|
![]() Secure Elements
| ![]() Secure Elements — |
![]() Size 54.5mm x 25.4mm x 9.6mm | ![]() Size 78.2mm x 43.2mm x 10.8mm |
![]() Weight 12g | ![]() Weight 36g |
![]() Materials
| ![]() Materials — |