Which one is right for you?
Which one is better in 2025? In-depth comparison of Keystone 3 Pro and Ledger Flex
Keystone 3 Pro and Ledger Flex are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Keystone 3 Pro head-to-head with Ledger Flex to help you decide which is best for your needs.
Warranty | 1 year | 2 years |
Connectors | ||
Seed Phrase | BIP39 | BIP39 |
Release Year | 2023 | 2023 |
Features | ||
Works With | ||
Compatible With | ||
Coins | ||
Touchscreen | — | |
Display Type | LCD | E-Ink |
Display Resolution | — | 400 x 672 |
Battery Type | — | Lithium-ion |
Battery Capacity | 1000mAh | 200mAh |
Camera | — | |
Authentication | ||
Open Source | — | |
Certifications | ||
Desktop | — | Ledger Live |
iOS | Keystone Hardware Wallet | Ledger Live - Web3 Wallet |
Android | Keystone Hardware Wallet | Ledger Live - Web3 Wallet |
Controllers | — |
|
Secure Elements | — |
|
Size | 62.44mm x 103.9mm x 12.08mm | 78.4mm x 56.5mm x 7.7mm |
Weight | 103g | 57.5g |
Materials |
|
|