Which one is right for you?
Which one is better in 2025? In-depth comparison of Ledger Flex and Keystone 3 Pro
Ledger Flex and Keystone 3 Pro are two popular hardware wallets with different costs, ease of use, and compatibility.
We've compared Ledger Flex head-to-head with Keystone 3 Pro to help you decide which is best for your needs.
Warranty | 2 years | 1 year |
Connectors | ||
Seed Phrase | BIP39 | BIP39 |
Release Year | 2023 | 2023 |
Features | ||
Works With | ||
Compatible With | ||
Coins | ||
Touchscreen | — | |
Display Type | E-Ink | LCD |
Display Resolution | 400 x 672 | — |
Battery Type | Lithium-ion | — |
Battery Capacity | 200mAh | 1000mAh |
Camera | — | |
Authentication | ||
Open Source | — | |
Certifications | ||
Desktop | Ledger Live | — |
iOS | Ledger Live - Web3 Wallet | Keystone Hardware Wallet |
Android | Ledger Live - Web3 Wallet | Keystone Hardware Wallet |
Controllers |
| — |
Secure Elements |
| — |
Size | 78.4mm x 56.5mm x 7.7mm | 62.44mm x 103.9mm x 12.08mm |
Weight | 57.5g | 103g |
Materials |
|
|